Tipe | CBR 250R ABS Repsol | CBR250R ABS Millenium Red | CBR250R ABS Three Colors |
Harga | |||
Harga | |||
Dimensi | |||
Panjang X Lebar X Tinggi | 2.033 x 720 x 1.119 mm | 2.033 x 720 x 1.119 mm | 2.033 x 720 x 1.119 mm |
Jarak Sumbu Roda | 1.378 mm | 1.378 mm | 1.378 mm |
Jarak terendah ke tanah | 146 mm | 146 mm | 146 mm |
Berat kosong | 164 Kg | 164 Kg | 164 Kg |
Kapasitas tangki bahan bakar | 13 liter | 13 liter | 13 liter |
Rangka | |||
rangka | Twin Spar Steel | Twin Spar Steel | Twin Spar Steel |
Tipe suspensi depan | Teleskopik | Teleskopik | Teleskopik |
Tipe suspensi belakang | Lengan Ayun (Sistem Suspensi Pro-Link) | Lengan Ayun (Sistem Suspensi Pro-Link) | Lengan Ayun (Sistem Suspensi Pro-Link) |
Ukuran Ban Depan | 110/70-17M/C (Tubeless) | 110/70-17M/C (Tubeless) | 110/70-17M/C (Tubeless) |
Ukuran Ban Belakang | 140/70-17M/C (Tubeless) | 140/70-17M/C (Tubeless) | 140/70-17M/C (Tubeless) |
Rem Depan | Cakram Hidrolik (Tersedia versi Anti-Lock Brake System) | Cakram Hidrolik (Tersedia versi Anti-Lock Brake System) | Cakram Hidrolik (Tersedia versi Anti-Lock Brake System) |
Rem Belakang | Cakram Hidrolik (Tersedia versi Anti-Lock Brake System) | Cakram Hidrolik (Tersedia versi Anti-Lock Brake System) | Cakram Hidrolik (Tersedia versi Anti-Lock Brake System) |
Mesin | |||
mesin | 4 Langkah, DOHC, Silinder Tunggal | 4 Langkah, DOHC, Silinder Tunggal | 4 Langkah, DOHC, Silinder Tunggal |
Kelas | 250 | 250 | 250 |
Volume Langkah | 249,67 cm3 | 249,67 cm3 | 249,67 cm3 |
Diameter X Langkah | 76,0 x 55,0 mm | 76,0 x 55,0 mm | 76,0 x 55,0 mm |
Perbandingan Kompresi | 10.7 : 1 | 10.7 : 1 | 10.7 : 1 |
Daya Maksimum | 29,0 PS (21,0kW) / 9.000 rpm | 29,0 PS (21,0kW) / 9.000 rpm | 29,0 PS (21,0kW) / 9.000 rpm |
Torsi Maksimum | 23,0 Nm (2,3 kgf.m) / 7.500 rpm | 23,0 Nm (2,3 kgf.m) / 7.500 rpm | 23,0 Nm (2,3 kgf.m) / 7.500 rpm |
Kapasitas Minyak Pelumas Mesin | 1,8 liter | 1,8 liter | 1,8 liter |
Tipe Kopling | Wet Multiplate with Coil Springs | Wet Multiplate with Coil Springs | Wet Multiplate with Coil Springs |
Tipe Transmsi | Constant Mesh 6-Speed Return | Constant Mesh 6-Speed Return | Constant Mesh 6-Speed Return |
Pola Pengoperan Gigi | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Tipe Starter | Elektrik Starter | Elektrik Starter | Elektrik Starter |
Kelistrikan | |||
Tipe Battery | 12V – 6Ah | 12V – 6Ah | 12V – 6Ah |
Busi | NGK 81MR8A9 | NGK 81MR8A9 | NGK 81MR8A9 |
Pengapian | Full-Transistor Baterry Ignition | Full-Transistor Baterry Ignition | Full-Transistor Baterry Ignition |
* Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu